1000 Alternatives (Rwanda) believes that businesses can be a force for good.
In 2018, 1000 Alternatives (in partnership with the Swahili Pot Hub and 1M Startups) mooted and sponsored the #PIWPitch 2018 Venture Competition at the Pwani Innovation Week 2018 held at Mombasa, Kenya. This year, 1000 Alternatives (Rwanda) is running #ImpactReimagined 2019 (Kigali) together with like-minded partners in Rwanda.
#ImpactReimagined 2019 (Kigali) is seeking submissions from teams of innovators in Kigali who create profit-driven, impact-sustaining ventures. The ventures proposed must use cutting-edge ICT technologies to create and deliver impact within the city limits of Kigali in the following areas:
A panel of judges will select 16 teams from all submissions to qualify for a multi-stage competition where they will have access to tools, resources, mentors and advisors that help to finesse their profit and impact models and to pitch the same to access opportunities and prizes:
15th December 2019 to 28th of February 2020 (Submissions closed):
29th February to end of March 2020 (Ongoing):
1st of April to 15th of April 2020 :
On 15th April 2020:
For a team to be eligible to compete, the following rules apply:
The judges will determine the ranking of all ventures using a combination of raw scores from the three Facebook Live! pitches and demos, rankings and any other means that they deem appropriate at the time. Feedback from the judges will be given to the teams at each stage of the competition. Such feedback may or may not fully represent all factors considered by the judging panel when determining the winners of any prize.
The cash and in-kind prizes below are offered in return for negotiated equity in the company as applicable.
First place: RWF 2,000,000.00 in cash prizes
Second place: RWF 1,500,000.00 in cash prizes
Third place: RWF 1,000,000.00 in cash prizes
All other participants: No cash prizes
Note: You can download additional PowerPoint slide resources to use in your slide deck from this location: Additional PowerPoint Slide Resources
For assistance and help in making your submission, please reach out to us at the following contact details. Kindly note that any form of canvassing is grounds for automatic disqualification from this competition.
Email: impact.reimagined@alternatives.world
Mobile: +250 788 487 762
Join the #ImpactReimagined 2019 group through the following link: https://chat.whatsapp.com/DlBJEBl8AxtFYb2I62jIg9
The request for proposals was left open from the 15th of December 2019 to the 28th of February 2020 as per plan. A total of 28 submissions were received, but only 23 of the submissions passed the stage of long listing.
The criteria applied for the long list was simply: did the submission have all the required documentation as per the submission instructions and was the submission made on or before 11:59 PM on the 28th of February?
The long list was shared on the WhatsApp group, on the 1000 Alternatives Facebook page and is repeated on this web page below.
The next step will be the appointment of judges (5 in number) to vet the long list into the final list of 16 ventures to participate in the mentorship/incubation and to compete for points in the three rounds of demos and pitches to follow leading to the award of the various prizes at the end of April.
No | Date and Time Submitted | Title of Submission | Rules and Regulations Submitted | Slide Deck Submitted | Language of submission | Submission valid? | Remarks for the disqualified submissions |
1 | 28th February 4:51 PM | Horana Ibyangombwa | Yes, complete document. | Yes, complete document. | Kinyarwanda. | Yes | |
2 | 29th February 12:12 AM | Smart Business by Using Cashless Seller Website | Yes, complete document. | Yes, complete document. | English. | No. | Submitted after deadline, check time. |
3 | 24th February 08:44 AM | Fruit and vegetableaggregating platform shops to enhance quality of wholesale price in Rwanda | No document submitted. | Yes, complete document. | English. | No | Invalid documents |
4 | 28th February 3:48 PM, 3:53 PM, 3:58 PM (3 emails) | WOWE App | Yes, complete document. | Yes, complete document. | English. | Yes | |
5 | January 20, 6:14 AM | No name, but project about cricket farming. | No document provided. | No document provided. | English. | No. | Invalid documents |
6 | 29th December, 4:01 PM | No name and no text in the email. | No document provided. | No document provided. | Unclear. | No. | Invalid documents |
7 | 9th February, 12:09 AM | Gutanga amahugurwa ku bantu bita ku bantu akuze | Yes, complete document. | Yes, complete document. | Kinyarwanda. | Yes | |
8 | 13th February, 2:15 PM | Umushinga w’ubuhinzi bw’ibihomyo (RYANEZA_MUSHROOMS) | Yes, complete document. | Yes, complete document. | Kinyarwanda. | Yes | |
9 | 8th February, 3:40 PM | No name, but project about robotics | No document provided. | No document provided. | English. | No. | Invalid documents |
10 | 28th February, 7:31 AM | 4R Group Call Order System | Yes, complete document. | Yes, complete document. | English. | Yes | |
11 | 28th February, 11:57 PM | Ineza Bamboo Weaving Products LTd | Yes, complete document. | Yes, complete document. | English. | Yes | |
12 | 15th January, 09:55 AM | Agave Rwanda | Yes, complete document. | No document provided. | English. | Yes | |
13 | 27th February, 1:45 PM | Ibona Kids | Yes, complete document. | Yes, complete document. | English. | Yes | |
14 | 28th February, 4:46 PM | Super Card withdraw Money | Yes, complete document. | Yes, complete document. | English. | Yes | |
15 | January 20th, 09:37 PM | Izi Park | Yes, complete document. | Yes, complete document. | English. | Yes | |
16 | 28th February, 11:19 PM | Smart menstrual tracking and mentoring system | Yes, complete document. | Yes, complete document. | English. | Yes | |
17 | 27th February, 4:47 PM | Modernizing agriculture via Soils Detection | Yes, complete document. | Yes, complete document. | English. | Yes | |
18 | 19th January, 12:04 PM | Ibyangombwa Company Ltd | Yes, complete document. | Yes, complete document. | English. | Yes | |
19 | 28th February, 10:24 PM | Manzi La Fraternite | Yes, complete document. | Yes, complete document. | English. | Yes | |
20 | 28th February, 11:28 PM | International Farmers Forum Ltd | Yes, complete document. | Yes, complete document. | English. | Yes | |
21 | 27th February, 7:19 PM | Novus Digital Product | Yes, complete document. | Yes, complete document. | English. | Yes | |
22 | 8th February, 11:57 PM | SafeSana Ltd | Yes, complete document. | Yes, complete document. | English. | Yes | |
23 | 6th February, 3:59 PM | No name, but agriculture | No document provided. | Wrong document format. | English. | No. | Invalid documents |
24 | 27th February, 10:45 PM | Soft Clinic | Yes, complete document. | Yes, complete document. | English. | Yes | |
25 | 31 January, 12:31 AM | SENEMS | Yes, complete document. | Yes, complete document. | English. | Yes | |
26 | 9th February, 1:12 AM | AquaSafi Ltd | Yes, complete document. | Yes, complete document. | English. | Yes | |
27 | 8th February, 10:22 AM | IoT Smart Parking | Yes, complete document. | Yes, complete document. | English. | Yes | |
28 | 28th February, 6:23 PM | Iterero Family Daily Care | Yes, complete document. | Yes, complete document. | English. | Yes |
In line with the guidelines from the Ministry of Health for the Government of Republic of Rwanda on not having large gatherings, we are thinking of alternatives to the mentorship/incubation programme that required the competing teams to work together in one location at specified time periods.
Please join us at the following time and online meeting room to contribute to suggestions on how to move forward with that stage of the competition under the current constraints. Your participation and input in this meeting will be highly appreciated.
Date and time of the Zoom call: 23rd March 2020 at 17:30 hours Kigali time.
Meeting room (just click the link to load): https://www.zoom.us/j/2665549936
Meeting room password: ZCKL8y
Six judges reviewed the long-list of valid submissions to select the top 16 ventures that will move forward into the incubation process to get support on the strengthening of their business and impact models. A total of 17 ventures were selected as there were two ventures that had equal scores for position 16 and position 11.
The list of 17 ventures was shared on the WhatsApp group, on the 1000 Alternatives Facebook page and is repeated on this web page below.
The next step will be to have the 17 ventures participate in the mentorship/incubation process and to compete for points in the three rounds of demos and pitches to follow leading to the award of the various prizes at the end of April, if the Covid-19 measures do not restrict the same.
Rank | Title of submission | Average Total Points | Status |
1 | 4R Group Call Order System | 38.25 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
2 | SafeSana Ltd | 37.63 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
3 | International Farmers Forum Ltd | 37.5 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
4 | Ibyangombwa Company Ltd | 37.38 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
5 | Umushinga w’ubuhinzi bw’ibihomyo (RYANEZA_MUSHROOMS) | 37 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
6 | Ibona Kids | 35.88 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
7 | Ineza Bamboo Weaving Products LTd | 35.63 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
8 | Smart menstrual tracking and mentoring system | 31.5 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
9 | AquaSafi Ltd | 30.75 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
10 | Izi Park | 30.38 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
11 | WOWE App | 29.75 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
11 | Iterero Family Daily Care | 29.75 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
12 | Horana Ibyangombwa | 29.25 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
13 | Novus Digital Product | 28.88 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
14 | Gutanga amahugurwa ku bantu bita ku bantu akuze | 28.5 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
15 | Modernizing agriculture via Soils Detection | 27.5 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
15 | Manzi La Fraternite | 27.5 | To go ahead as part of the Top 16 for this round of #ImpactReimagined. |
17 | IoT Smart Parking | 27.13 | To share feedback from judges with so that they can try again in the next round of #ImpactReimagined. |
18 | SENEMS | 24.75 | To share feedback from judges with so that they can try again in the next round of #ImpactReimagined. |
19 | Super Card withdraw Money | 21.25 | To share feedback from judges with so that they can try again in the next round of #ImpactReimagined. |
20 | Soft Clinic | 19.25 | To share feedback from judges with so that they can try again in the next round of #ImpactReimagined. |
In line with the guidelines from the Ministry of Health for the Government of Republic of Rwanda on not having large gatherings, we are thinking of alternatives to the mentorship/incubation programme that required the competing teams to work together in one location at specified time periods.